![]() |
Basingstoke & District Badminton League | ||||||
| Ladies | Mixed | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | ||
| Season 2007 - 2008 | ||||||||
| League Tables at 7th May 2008 | ||||||||
| Champions | ||||||||
| MENS | ||||||||
| Division 1 | Played | Won | Drawn | Lost | Against | For | ||
| Viking A | 10 | 9 | 0 | 1 | 20 | 70 | ||
| Andover Sports A | 10 | 7 | 0 | 3 | 34 | 56 | ||
| Viking B | 10 | 6 | 0 | 4 | 36 | 54 | ||
| BH Pegasus A | 9 | 5 | 0 | 4 | 32 | 49 | ||
| BH Pegasus B | 10 | 1 | 0 | 9 | 70 | 20 | ||
| Andover Sports B | 9 | 1 | 0 | 8 | 69 | 12 | ||
| Division 2 | Played | Won | Drawn | Lost | Against | For | ||
| Beechdown A | 11 | 11 | 0 | 0 | 22 | 77 | ||
| BH Pegasus C | 12 | 8 | 0 | 4 | 37 | 71 | ||
| LoddonSherpas A | 12 | 8 | 0 | 4 | 47 | 61 | ||
| Firefly | 11 | 4 | 0 | 7 | 57 | 42 | ||
| Phoenix A | 12 | 3 | 0 | 9 | 69 | 39 | ||
| Waverley | 10 | 1 | 0 | 9 | 57 | 33 | ||
| Andover | 10 | 4 | 0 | 6 | 62 | 28 | ||
| Division 3 | Played | Won | Drawn | Lost | Against | For | ||
| Aldermaston | 12 | 12 | 0 | 0 | 13 | 95 | ||
| Hurst | 12 | 9 | 0 | 3 | 29 | 79 | ||
| Beechdown B | 12 | 9 | 0 | 3 | 29 | 79 | ||
| Alresford | 12 | 3 | 0 | 9 | 55 | 44 | ||
| LoddonSherpas B | 12 | 4 | 0 | 8 | 78 | 30 | ||
| Phoenix B | 12 | 3 | 0 | 9 | 81 | 27 | ||
| Whitchurch | 12 | 2 | 0 | 10 | 84 | 24 | ||
| Ladies | ||||||||
| Teams of 6 | Played | Won | Drawn | Lost | Against | For | ||
| BH Pegasus | 10 | 8 | 0 | 2 | 27 | 63 | ||
| Viking | 10 | 8 | 0 | 2 | 30 | 60 | ||
| Beechdown | 10 | 6 | 0 | 4 | 33 | 57 | ||
| Andover Sports | 10 | 5 | 0 | 5 | 43 | 47 | ||
| LoddonSherpas | 10 | 3 | 0 | 7 | 48 | 42 | ||
| Phoenix | 10 | 0 | 0 | 10 | 89 | 1 | ||
| Teams of 4 | Played | Won | Drawn | Lost | Against | For | ||
| BH Pegasus | 6 | 4 | 1 | 1 | 11 | 25 | ||
| Andover | 6 | 1 | 3 | 2 | 19 | 17 | ||
| Beechdown | 6 | 2 | 2 | 2 | 20 | 16 | ||
| Waverley | 6 | 1 | 2 | 3 | 22 | 14 | ||
| Mixed | ||||||||
| Division 1 | Played | Won | Drawn | Lost | Against | For | ||
| BH Pegasus A | 10 | 9 | 0 | 1 | 21 | 69 | ||
| Viking A | 10 | 6 | 0 | 4 | 35 | 55 | ||
| St Marys | 10 | 6 | 0 | 4 | 42 | 48 | ||
| Viking B | 10 | 3 | 0 | 7 | 52 | 38 | ||
| Andover Sports A | 10 | 4 | 0 | 6 | 56 | 34 | ||
| BH Pegasus B | 10 | 2 | 0 | 8 | 64 | 26 | ||
| Division 2 | Played | Won | Drawn | Lost | Against | For | ||
| Beechdown A | 10 | 10 | 0 | 0 | 11 | 79 | ||
| Beechdown B | 10 | 5 | 0 | 4 | 42 | 48 | ||
| Viking C | 10 | 4 | 0 | 6 | 42 | 48 | ||
| LoddonSherpas A | 10 | 4 | 0 | 6 | 52 | 38 | ||
| BH Pegasus C | 10 | 5 | 0 | 5 | 57 | 33 | ||
| Waverley A | 10 | 1 | 0 | 9 | 66 | 24 | ||
| Division 3 | Played | Won | Drawn | Lost | Against | For | ||
| Aldermaston A | 8 | 8 | 0 | 0 | 16 | 56 | ||
| Phoenix A | 8 | 5 | 0 | 3 | 27 | 45 | ||
| Andover Sports B | 8 | 5 | 0 | 3 | 27 | 45 | ||
| Beechdown C | 8 | 2 | 0 | 6 | 55 | 17 | ||
| Firefly | 8 | 0 | 0 | 8 | 55 | 17 | ||
| Andover | WITHDRAWN | |||||||
| Division 4 | Played | Won | Drawn | Lost | Against | For | ||
| Aldermaston B | 8 | 8 | 0 | 0 | 19 | 53 | ||
| LoddonSherpas B | 8 | 5 | 0 | 3 | 27 | 45 | ||
| Waverley B | 8 | 4 | 0 | 4 | 36 | 36 | ||
| Basing Cavaliers | 8 | 2 | 0 | 6 | 39 | 33 | ||
| Phoenix B | 8 | 1 | 0 | 7 | 59 | 13 | ||
Home | News | Results | Tables | Fixtures | Members | League | Links
Last updated on 07 May, 2008