| Knock-Out Cup | * 2nd Stage,**H'icap | ||
| 70/71 | Scarlet Runners | 89/90 | Viking |
| 71/72 | Hartley Wintney | 90/91 | Viking |
| 72/73 | Scarlet Runners | 91/92 | Viking |
| 73/74 | Scarlet Runners | 92/93 | Viking |
| 74/75 | Hartley Wintney | 93/94 | Viking |
| 75/76 | Hartley Wintney | 94/95 | Viking |
| 76/77 | Scarlet Runners | 95/96 | Viking |
| 77/78 | Viking | 96/97 | Beechdown * |
| 78/79 | Scarlet Runners | 97/98 | Beechdown * |
| 79/80 | Scarlet Runners | 98/99 | Beechdown * |
| 80/81 | Scarlet Runners | 99/00 | Viking * |
| 81/82 | Waverley | 00/01 | Beechdown * |
| 82/83 | Viking | 01/02 | Viking * |
| 83/84 | Viking | 02/03 | Viking * |
| 84/85 | Andover | 03/04 | Beechdown * |
| 85/86 | Waverley | 04/05 | Waverley** |
| 86/87 | Waverley | 05/06 | St Marys** |
| 87/88 | Viking | 06/07 | Viking** |
| 88/89 | Viking | 07/08 | Andover Sports** |
| Knock-Out Cup (1st Stage) | |||
| 94/95 | Aldermaston | 00/01 | St Marys |
| 95/96 | Waynflete | 01/02 | St Marys |
| 96/97 | Hurst | 02/03 | Sherpas |
| 97/98 | Basingstoke Council | ||
| 98/99 | Waverley | ||
| Last updated on 12 May, 2008 |