| Viking | Ladies 6 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 02-Oct | LoddonSherpas | H | 07:30 | 9 - 0 |
| Thur | 01-Nov | Beechdown | A | 07:30 | 4 - 5 |
| Tues | 27-Nov | Andover Sports | H | 07:30 | 8 - 1 |
| Tues | 11-Dec | Phoenix | A | 07:30 | 0 - 9 |
| Tues | 08-Jan | Beechdown | H | 07:30 | 6 - 3 |
| Mon | 12-Jan | LoddonSherpas | A | 07:40 | 4 - 5 |
| Tues | 05-Feb | Phoenix | H | 07:30 | 9 - 0 |
| Thur | 06-Mar | BH Pegasus | A | 07:40 | 4 - 5 |
| Mon | 17-Mar | Andover Sports | A | 07:20 | 5 - 4 |
| Tues | 15-Apr | BH Pegasus | H | 07:30 | 0 - 9 |
| Viking | Mens A | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 18-Sep | Viking B | H | 07:30 | 7 - 2 |
| Thur | 18-Oct | BH Pegasus B | A | 07:40 | 0 - 9 |
| Tues | 30-Oct | Andover Sports B | H | 07:30 | 9 - 0 |
| Thur | 29-Nov | BH Pegasus A | A | 07:40 | 4 - 5 |
| Tues | 11-Dec | Andover Sports A | H | 07:30 | 4 - 5 |
| Tues | 22-Jan | Viking B | A | 07:30 | 3 - 6 |
| Tues | 19-Feb | BH Pegasus B | H | 07:30 | 9 - 0 |
| Mon | 03-Mar | Andover Sports B | A | 07:20 | 0 - 9 |
| Tues | 18-Mar | BH Pegasus A | H | 07:30 | 7 - 2 |
| Mon | 31-Mar | Andover Sports A | A | 07:20 | 4 - 5 |
| Viking | Mixed A | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 25-Sep | Viking B | H | 07:30 | 6 - 3 |
| Thur | 11-Oct | St Marys | A | 07:45 | 3 - 6 |
| Tues | 06-Nov | BH Pegasus A | H | 07:30 | 4 - 5 |
| Thur | 06-Dec | Andover Sports A | A | 08:00 | 3 - 6 |
| Tues | 18-Dec | BH Pegasus B | H | 07:30 | 7 - 2 |
| Tues | 15-Jan | Viking B | A | 07:30 | 1 - 8 |
| Tues | 12-Feb | St Marys | H | 07:30 | 4 - 5 |
| Thur | 13-Mar | BH Pegasus A | A | 07:40 | 7 - 2 |
| Tues | 25-Mar | Andover Sports A | H | 07:30 | 4 - 5 |
| Thur | 10-Apr | BH Pegasus B | A | 07:40 | 1 - 8 |
| Viking | Mens B | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 18-Sep | Viking A | A | 07:30 | 7 - 2 |
| Tues | 16-Oct | Andover Sports A | H | 07:30 | 4 - 5 |
| Thur | 01-Nov | BH Pegasus B | A | 07:40 | 2 - 7 |
| Tues | 13-Nov | BH Pegasus A | H | 07:30 | 5 - 4 |
| Mon | 26-Nov | Andover Sports B | A | 07:20 | 1 - 8 |
| Tues | 22-Jan | Viking A | H | 07:30 | 3 - 6 |
| Thur | 07-Feb | BH Pegasus A | A | 07:40 | 7 - 2 |
| Mon | 18-Feb | Andover Sports A | A | 07:20 | 4 - 5 |
| Tues | 04-Mar | BH Pegasus B | H | 07:30 | 9 - 0 |
| Tues | 01-Apr | Andover Sports B | H | 07:30 | 9 - 0 |
| Viking | Mixed B | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 25-Sep | Viking A | A | 07:30 | 6 - 3 |
| Tues | 23-Oct | BH Pegasus B | H | 07:30 | 4 - 5 |
| Thur | 08-Nov | St Marys | A | 07:45 | 6 - 3 |
| Tues | 20-Nov | BH Pegasus A | H | 07:30 | 1 - 8 |
| Thur | 03-Jan | Andover Sports A | A | 08:00 | 8 - 1 |
| Tues | 15-Jan | Viking A | H | 07:30 | 1 - 8 |
| Thur | 31-Jan | BH Pegasus B | A | 07:40 | 1 - 8 |
| Tues | 26-Feb | St Marys | H | 07:30 | 8 - 1 |
| Thur | 27-Mar | BH Pegasus A | A | 07:40 | 8 - 1 |
| Tues | 08-Apr | Andover Sports A | H | 07:30 | 8 - 1 |
| Viking | Mixed C | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 27-Sep | Waverley A | A | 08:00 | 5 - 4 |
| Tues | 09-Oct | Beechdown B | H | 07:30 | 4 - 5 |
| Thur | 25-Oct | Beechdown A | A | 07:30 | 6 - 3 |
| Tues | 04-Dec | LoddonSherpas A | H | 07:30 | 6 - 3 |
| Thur | 20-Dec | BH Pegasus C | A | 07:40 | 1 - 8 |
| Tues | 29-Jan | BH Pegasus C | H | 07:30 | 8 - 1 |
| Mon | 11-Feb | LoddonSherpas A | A | 07:40 | 5 - 4 |
| Wed | 27-Feb | Beechdown B | A | 07:30 | 5 - 4 |
| Tues | 11-Mar | Beechdown A | H | 07:30 | 1 - 8 |
| Tues | 22-Apr | Waverley A | H | 07:30 | 6 - 3 |
| Last updated on 03 May, 2008 |