| Phoenix | Ladies 6 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 16-Oct | Beechdown | H | 07:30 | 0 - 9 |
| Mon | 29-Oct | Andover Sports | A | 07:20 | 9 - 0 |
| Thur | 29-Nov | BH Pegasus | A | 07:40 | 9 - 0 |
| Tues | 11-Dec | Viking | H | 07:30 | 0 - 9 |
| Mon | 07-Jan | LoddonSherpas | A | 07:40 | 9 - 0 |
| Tues | 22-Jan | Andover Sports | H | 07:30 | 0 - 9 |
| Tues | 05-Feb | Viking | A | 07:30 | 9 - 0 |
| Thur | 06-Mar | Beechdown | A | 07:30 | 9 - 0 |
| Tues | 01-Apr | BH Pegasus | H | 07:30 | 0 - 9 |
| Tues | 15-Apr | LoddonSherpas | H | 07:30 | 1 - 9 |
| Phoenix | Mens A | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 19-Sep | Beechdown A | A | 07:30 | 6 - 3 |
| Tues | 02-Oct | Waverley | H | 07:30 | 6 - 3 |
| Tues | 16-Oct | Andover | A | 07:30 | 4 - 5 |
| Mon | 12-Nov | LoddonSherpas A | A | 07:40 | 7 - 2 |
| Tues | 27-Nov | Firefly | H | 07:30 | 4 - 5 |
| Tues | 11-Dec | BH Pegasus C | H | 07:30 | 2 - 7 |
| Tues | 08-Jan | Andover | H | 07:30 | 4 - 5 |
| Tues | 22-Jan | Beechdown A | H | 07:30 | 2 - 7 |
| Thur | 07-Feb | Waverley | A | 08:00 | 3 - 6 |
| Fri | 22-Feb | Firefly | A | 08:00 | 7 - 2 |
| Tues | 04-Mar | LoddonSherpas A | H | 07:30 | 3 - 6 |
| Thur | 03-Apr | BH Pegasus C | A | 07:40 | 9 - 0 |
| Phoenix | Mixed A | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 09-Oct | Andover | H | 07:30 | - |
| Thur | 25-Oct | Andover Sports B | A | 08:00 | 5 - 4 |
| Thur | 08-Nov | Beechdown C | A | 07:30 | 7 - 2 |
| Tues | 20-Nov | Aldermaston A | H | 07:30 | 2 - 7 |
| Tues | 04-Dec | Firefly | H | 07:30 | 5 - 4 |
| Tues | 15-Jan | Andover | A | 07:30 | - |
| Tues | 12-Feb | Andover Sports B | H | 07:30 | 6 - 3 |
| Tues | 11-Mar | Beechdown C | H | 07:30 | 8 - 1 |
| Fri | 28-Mar | Aldermaston A | A | 06:50 | 5 - 4 |
| Fri | 11-Apr | Firefly | A | 08:00 | |
| Phoenix | Mens B | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 18-Sep | Alresford | H | 07:30 | 6 - 3 |
| Fri | 05-Oct | Aldermaston | A | 06:50 | 9 - 0 |
| Fri | 19-Oct | Hurst | A | 08:00 | 9 - 0 |
| Tues | 30-Oct | Whitchurch | H | 07:30 | 7 - 2 |
| Tues | 13-Nov | Beechdown B | H | 07:30 | 0 - 9 |
| Mon | 10-Dec | LoddonSherpas B | A | 07:40 | 5 - 4 |
| Tues | 05-Feb | Hurst | H | 07:30 | 0 - 9 |
| Tues | 19-Feb | LoddonSherpas B | H | 07:30 | 1 - 8 |
| Thur | 06-Mar | Whitchurch | A | 07:30 | 2 - 7 |
| Tues | 18-Mar | Aldermaston | H | 07:30 | 0 - 9 |
| Wed | 02-Apr | Beechdown B | A | 07:30 | 9 - 0 |
| Wed | 16-Apr | Alresford | A | 07:30 | 7 - 2 |
| Phoenix | Mixed B | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 25-Sep | LoddonSherpas B | H | 07:30 | 3 - 6 |
| Thur | 11-Oct | Waverley B | A | 08:00 | 7 - 2 |
| Tues | 23-Oct | Aldermaston B | H | 07:30 | 1 - 8 |
| Fri | 23-Nov | Aldermaston B | A | 06:50 | 8 - 1 |
| Thur | 06-Dec | Basing Cavaliers | A | 07:45 | 9 - 0 |
| Mon | 28-Jan | LoddonSherpas B | A | 07:40 | 9 - 0 |
| Tues | 26-Feb | Waverley B | H | 07:30 | 1 - 8 |
| Tues | 08-Apr | Basing Cavaliers | H | 07:30 | 5 - 4 |
| Last updated on 03 May, 2008 |