| Beechdown | Ladies 4 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 17-Oct | BH Pegasus | H | 07:30 | 1 - 5 |
| Tues | 13-Nov | Andover | A | 07:30 | 3 - 3 |
| Thur | 13-Dec | BH Pegasus | A | 07:40 | 6 - 0 |
| Wed | 09-Jan | Waverley | H | 07:30 | 3 - 3 |
| Thur | 21-Feb | Waverley | A | 08:00 | 1 - 5 |
| Wed | 19-Mar | Andover | H | 07:30 | 4 - 2 |
| Beechdown | Ladies 6 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 04-Oct | BH Pegasus | A | 07:40 | 3 - 6 |
| Tues | 16-Oct | Phoenix | A | 07:30 | 0 - 9 |
| Thur | 01-Nov | Viking | H | 07:30 | 4 - 5 |
| Mon | 26-Nov | LoddonSherpas | A | 07:40 | 3 - 6 |
| Tues | 08-Jan | Viking | A | 07:30 | 6 - 3 |
| Thur | 24-Jan | BH Pegasus | H | 07:30 | 3 - 6 |
| Thur | 21-Feb | Andover Sports | H | 07:30 | 7 - 2 |
| Thur | 06-Mar | Phoenix | H | 07:30 | 9 - 0 |
| Thur | 03-Apr | LoddonSherpas | H | 07:30 | 6 - 3 |
| Mon | 14-Apr | Andover Sports | A | 07:20 | 5 - 4 |
| Beechdown | Mens A | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 19-Sep | Phoenix A | H | 07:30 | 6 - 3 |
| Thur | 04-Oct | BH Pegasus C | A | 07:40 | 4 - 5 |
| Fri | 02-Nov | Firefly | A | 08:00 | 1 - 8 |
| Wed | 14-Nov | Andover | H | 07:30 | 9 - 0 |
| Thur | 29-Nov | Waverley | A | 08:00 | 4 - 5 |
| Wed | 12-Dec | LoddonSherpas A | H | 07:30 | 5 - 4 |
| Tues | 22-Jan | Phoenix A | A | 07:30 | 2 - 7 |
| Wed | 06-Feb | BH Pegasus C | H | 07:30 | 7 - 2 |
| Wed | 20-Feb | Waverley | H | 07:30 | VOID |
| Tues | 04-Mar | Andover | A | 07:30 | 0 - 9 |
| Mon | 31-Mar | LoddonSherpas A | A | 07:40 | 0 - 9 |
| Wed | 16-Apr | Firefly | H | 07:30 | 7 - 2 |
| Beechdown | Mixed A | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 27-Sep | Beechdown B | H | 07:30 | 8 - 1 |
| Thur | 11-Oct | LoddonSherpas A | H | 07:30 | 8 - 1 |
| Thur | 25-Oct | Viking C | H | 07:30 | 6 - 3 |
| Thur | 08-Nov | Waverley A | A | 08:00 | 0 - 9 |
| Thur | 22-Nov | BH Pegasus C | A | 07:40 | 0 - 9 |
| Thur | 03-Jan | BH Pegasus C | H | 07:30 | 9 - 0 |
| Wed | 16-Jan | Beechdown B | A | 07:30 | 1 - 8 |
| Mon | 25-Feb | LoddonSherpas A | A | 07:40 | 4 - 5 |
| Tues | 11-Mar | Viking C | A | 07:30 | 1 - 8 |
| Thur | 10-Apr | Waverley A | H | 07:30 | 9 - 0 |
| Beechdown | Mens B | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 03-Oct | Hurst | H | 07:30 | 8 - 1 |
| Mon | 15-Oct | LoddonSherpas B | A | 07:40 | 1 - 8 |
| Wed | 31-Oct | Aldermaston | H | 07:30 | 3 - 6 |
| Tues | 13-Nov | Phoenix B | A | 07:30 | 0 - 9 |
| Wed | 28-Nov | Whitchurch | H | 07:30 | 9 - 0 |
| Wed | 12-Dec | Alresford | A | 07:30 | 2 - 7 |
| Thur | 10-Jan | Whitchurch | A | 07:30 | 2 - 7 |
| Wed | 23-Jan | Alresford | H | 07:30 | 6 - 3 |
| Fri | 08-Feb | Aldermaston | A | 06:50 | 3 - 6 |
| Fri | 22-Feb | Hurst | A | 08:00 | 6 - 3 |
| Wed | 05-Mar | LoddonSherpas B | H | 07:30 | 7 - 2 |
| Wed | 02-Apr | Phoenix B | H | 07:30 | 9 - 0 |
| Beechdown | Mixed B | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 27-Sep | Beechdown A | A | 07:30 | 8 - 1 |
| Tues | 09-Oct | Viking C | A | 07:30 | 4 - 5 |
| Wed | 24-Oct | BH Pegasus C | H | 07:30 | 6 - 3 |
| Mon | 05-Nov | LoddonSherpas A | A | 07:40 | 5 - 4 |
| Wed | 21-Nov | Waverley A | H | 07:30 | 6 - 3 |
| Wed | 16-Jan | Beechdown A | H | 07:30 | 1 - 8 |
| Thur | 31-Jan | Waverley A | A | 08:00 | 2 - 7 |
| Thur | 14-Feb | BH Pegasus C | A | 07:40 | 5 - 4 |
| Wed | 27-Feb | Viking C | H | 07:30 | 5 - 4 |
| Wed | 26-Mar | LoddonSherpas A | H | 07:30 | 9 - 0 |
| Beechdown | Mixed C | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 28-Sep | Firefly | A | 08:00 | 3 - 6 |
| Fri | 12-Oct | Aldermaston A | A | 06:50 | 9 - 0 |
| Thur | 08-Nov | Phoenix A | H | 07:30 | 2 - 7 |
| Thur | 06-Dec | Andover | H | 07:30 | ------- |
| Wed | 30-Jan | Aldermaston A | H | 07:30 | 1 - 8 |
| Thur | 28-Feb | Andover Sports B | H | 07:30 | 1 - 8 |
| Tues | 11-Mar | Phoenix A | A | 07:30 | 8 - 1 |
| Thur | 27-Mar | Firefly | H | 07:30 | 6 - 3 |
| Tues | 08-Apr | Andover | A | 07:30 | -------- |
| Thur | 24-Apr | Andover Sports B | A | 08:00 | 9 - 0 |
| Last updated on 07 May, 2008 |