| Andover | Ladies 4 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 02-Oct | Waverley | H | 07:30 | 3 - 3 |
| Thur | 01-Nov | BH Pegasus | A | 07:40 | 3 - 3 |
| Tues | 13-Nov | Beechdown | H | 07:30 | 3 - 3 |
| Thur | 24-Jan | Waverley | A | 08:00 | 2 - 4 |
| Tues | 19-Feb | BH Pegasus | H | 07:30 | 2 - 4 |
| Wed | 19-Mar | Beechdown | A | 07:30 | 4 - 2 |
| Andover | Mens | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 17-Sep | LoddonSherpas A | A | 07:40 | 9 - 0 |
| Tues | 16-Oct | Phoenix A | H | 07:30 | 4 - 5 |
| Thur | 01-Nov | Waverley | A | 08:00 | 3 - 6 |
| Wed | 14-Nov | Beechdown A | A | 07:30 | 9 - 0 |
| Tues | 27-Nov | BH Pegasus C | H | 07:30 | 0 - 9 |
| Tues | 11-Dec | Firefly | H | 07:30 | |
| Tues | 08-Jan | Phoenix A | A | 07:30 | 4 - 5 |
| Tues | 22-Jan | LoddonSherpas A | H | 07:30 | 6 - 3 |
| Thur | 21-Feb | BH Pegasus C | A | 07:40 | 7 - 2 |
| Tues | 04-Mar | Beechdown A | H | 07:30 | 0 - 9 |
| Fri | 04-Apr | Firefly | A | 08:00 | 4 - 5 |
| Tues | 15-Apr | Waverley | H | 07:30 | |
| Andover | Mixed | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 25-Sep | Aldermaston A | H | 07:30 | 0 - 9 |
| Tues | 09-Oct | Phoenix A | A | 07:30 | 5 - 4 |
| Fri | 26-Oct | Firefly | A | 08:00 | |
| Tues | 06-Nov | Andover Sports B | H | 07:30 | |
| Thur | 06-Dec | Beechdown C | A | 07:30 | |
| Tues | 15-Jan | Phoenix A | H | 07:30 | |
| Fri | 15-Feb | Aldermaston A | A | 06:50 | |
| Tues | 26-Feb | Firefly | H | 07:30 | |
| Thur | 13-Mar | Andover Sports B | A | 08:00 | |
| Tues | 08-Apr | Beechdown C | H | 07:30 | |
| Last updated on 07 May, 2008 |