| Andover Sports | Ladies 6 | ||||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 29-Oct | Phoenix | H | 07:20 | 9 - 0 |
| Tues | 27-Nov | Viking | A | 07:30 | 8 - 1 |
| Mon | 10-Dec | LoddonSherpas | H | 07:20 | 5 - 4 |
| Thur | 10-Jan | BH Pegasus | A | 07:40 | 5 - 4 |
| Tues | 22-Jan | Phoenix | A | 07:30 | 0 - 9 |
| Mon | 04-Feb | BH Pegasus | H | 07:20 | 3 - 6 |
| Thur | 21-Feb | Beechdown | A | 07:30 | 7 - 2 |
| Mon | 03-Mar | LoddonSherpas | A | 07:40 | 5 - 4 |
| Mon | 17-Mar | Viking | H | 07:20 | 5 - 4 |
| Mon | 14-Apr | Beechdown | H | 07:20 | 5 - 4 |
| Andover Sports | Mens A | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 17-Sep | Andover Sports B | H | 07:20 | 8 - 1 |
| Mon | 01-Oct | BH Pegasus A | H | 07:20 | 6 - 3 |
| Tues | 16-Oct | Viking B | A | 07:30 | 4 - 5 |
| Mon | 12-Nov | BH Pegasus B | H | 07:20 | 7 - 2 |
| Tues | 11-Dec | Viking A | A | 07:30 | 4 - 5 |
| Mon | 21-Jan | Andover Sports B | A | 07:20 | 1 - 8 |
| Mon | 18-Feb | Viking B | H | 07:20 | 4 - 5 |
| Thur | 06-Mar | BH Pegasus A | A | 07:40 | 5 - 4 |
| Thur | 20-Mar | BH Pegasus B | A | 07:40 | 4 - 5 |
| Mon | 31-Mar | Viking A | H | 07:20 | 4 - 5 |
| Andover Sports | Mixed A | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 27-Sep | St Marys | H | 08:00 | 1 - 8 |
| Thur | 25-Oct | BH Pegasus A | A | 07:40 | 8 - 1 |
| Thur | 08-Nov | BH Pegasus B | A | 07:40 | 3 - 6 |
| Thur | 06-Dec | Viking A | H | 08:00 | 3 - 6 |
| Thur | 03-Jan | Viking B | H | 08:00 | 8 - 1 |
| Thur | 17-Jan | St Marys | A | 07:45 | 7 - 2 |
| Thur | 14-Feb | BH Pegasus A | H | 08:00 | 2 - 7 |
| Thur | 28-Feb | BH Pegasus B | H | 08:00 | 5 - 4 |
| Tues | 25-Mar | Viking A | A | 07:30 | 4 - 5 |
| Tues | 08-Apr | Viking B | A | 07:30 | 8 - 1 |
| Andover Sports | Mens B | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 17-Sep | Andover Sports A | A | 07:20 | 8 - 1 |
| Mon | 15-Oct | BH Pegasus A | H | 07:20 | 0 - 9 |
| Tues | 30-Oct | Viking A | A | 07:30 | 9 - 0 |
| Mon | 26-Nov | Viking B | H | 07:20 | 1 - 8 |
| Thur | 13-Dec | BH Pegasus B | A | 07:40 | 4 - 5 |
| Mon | 07-Jan | BH Pegasus B | H | 07:20 | 4 - 5 |
| Mon | 21-Jan | Andover Sports A | H | 07:20 | 1 - 8 |
| Mon | 03-Mar | Viking A | H | 07:20 | 0 - 9 |
| Tues | 01-Apr | Viking B | A | 07:30 | 9 - 0 |
| Thur | 17-Apr | BH Pegasus A | A | 07:40 | 9 - 0 |
| Andover Sports | Mixed B | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 25-Oct | Phoenix A | H | 08:00 | 5 - 4 |
| Tues | 06-Nov | Andover | A | 07:30 | ------ |
| Thur | 22-Nov | Firefly | H | 08:00 | 8 - 1 |
| Fri | 07-Dec | Aldermaston A | A | 06:50 | 7 - 2 |
| Fri | 01-Feb | Firefly | A | 08:00 | 2 - 7 |
| Tues | 12-Feb | Phoenix A | A | 07:30 | 6 - 3 |
| Thur | 28-Feb | Beechdown C | A | 07:30 | 1 - 8 |
| Thur | 13-Mar | Andover | H | 08:00 | ------ |
| Thur | 10-Apr | Aldermaston A | H | 08:00 | 3 - 6 |
| Thur | 24-Apr | Beechdown C | H | 08:00 | 9 - 0 |
| Last updated on 09 May, 2008 |