Waverley Ladies   Ladies 4  
Day Date Opponent H or A Time Result
Thur 23/09/04 BH Pegasus H 08:00 PM  2 - 4
Tues 19/10/04 Andover A 07:30 PM  3 - 3
Fri 19/11/04 Sherpas A 07:30 PM  5 - 1
Thur 02/12/04 Beechdown H 08:00 PM  6 - 0
Thur 13/01/05 BH Pegasus A 08:15 PM  4 - 2
Thur 27/01/05 Andover H 08:00 PM  2 - 4
Thur 24/02/05 Sherpas H 08:00 PM  1 - 5
Wed 23/03/05 Beechdown A 07:30 PM  0 - 6
Waverley Mens   Division 3  
Day Date Opponent H or A Time Result
Thur 07/10/04 Hurst H 08:00 PM  2 - 6
Thur 21/10/04 Alresford H 08:00PM 4 - 5
Mon 29/11/04 Loddon A 07:30 PM  9 - 0
Thur 16/12/04 Whitchurch H 08:00 PM  7 - 2
Wed 12/01/05 Alresford A 07:00 PM  6 - 3
Fri 28/01/05 Hurst A 08:30 PM  8 - 1
Thur 10/02/05 Loddon H 08:00 PM  2 - 5
Fri 25/02/05 Whitchurch A 07:30 PM  5 - 4
Waverley A Mixed   Division 4  
Day Date Opponent H or A Time Result
Thur 30/09/04 Waverley B H 08:00 PM  8 - 1
Thur 28/10/04 Aldermaston B H 08:00 PM  6 - 3
Thur 11/11/04 Sherpas B H 08:00 PM  8 - 1
Tues 23/11/04 Phoenix B A 07:30 PM  3 - 6
Sun 05/12/04 Basing Cavaliers A 01:30 PM  3 - 6
Fri 10/12/04 Sherpas B A 07:30 PM  3 - 6
Fri 07/01/05 Aldermaston B A 06:50 PM  4 - 5
Thur 20/01/05 Waverley B A 08:00 PM  1 - 7
Wed 02/02/05 Beechdown D A 07:30 PM  0 - 9
Thur 17/02/05 Phoenix B H 08:00 PM  8 - 1
Thur 03/03/05 Basing Cavaliers H 08:00 PM  7 - 2
Thur 14/04/05 Beechdown D H 08:00 PM  9 - 0
Waverley B Mixed   Division 4  
Day Date Opponent H or A Time Result
Thur 30/09/04 Waverley A A 08:00 PM   8 - 1 
Thur 14/10/04 Aldermaston B H 08:00 PM  7 - 2
Wed 10/11/04 Beechdown D A 07:30 PM  0 - 9
Thur 25/11/04 Sherpas B H 08:00 PM  6 - 3
Thur 09/12/04 Phoenix B H 08:00 PM   9 - 0 
Thur 06/01/05 Basing Cavaliers H 08:00 PM  6 - 3
Thur 20/01/05 Waverley A H 08:00 PM  1 - 7
Fri 04/02/05 Aldermaston B A 06:50 PM  5 - 4
Tues 01/03/05 Phoenix B A 07:30 PM  2 - 7
Sun 20/03/05 Basing Cavaliers A 01:30 PM  6 - 3
Fri 01/04/05 Sherpas B A 07:30 PM  4 - 5
Thur 28/04/05 Beechdown D H 08:00 PM  9 - 0
Last updated on 10 August, 2006

Close