| Viking | Ladies | Ladies 6 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 05/10/04 | Phoenix | A | 07:30 PM | - |
| Tues | 02/11/04 | Andover Sports | H | 07:30 PM | 5 - 4 |
| Tues | 16/11/04 | Waynflete | H | 07:30 PM | 6 - 3 |
| Tues | 30/11/04 | Beechdown | H | 07:30 PM | 0 - 9 |
| Thur | 16/12/04 | BH Pegasus | A | 08:15 PM | 9 - 0 |
| Tues | 11/01/05 | Phoenix | H | 07:30 PM | - |
| Mon | 07/02/05 | Andover Sports | A | 07:20 PM | 5 - 4 |
| Wed | 09/03/05 | Waynflete | A | 07:30 PM | 5 - 4 |
| Thur | 07/04/05 | Beechdown | A | 07:30 PM | 4 - 5 |
| Tues | 19/04/05 | BH Pegasus | H | 07:30 PM | 6 - 4 |
| Viking A | Mens | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 21/09/04 | Viking B | H | 07:30 PM | 8 - 1 |
| Thur | 07/10/04 | Beechdown A | A | 07:30 PM | 5 - 4 |
| Tues | 19/10/04 | BH Pegasus A | H | 07:30 PM | 8 - 1 |
| Wed | 17/11/04 | Andover Sports A | A | 07:50 PM | 1 - 8 |
| Thur | 16/12/04 | BH Pegasus B | A | 08:15 PM | 0 - 9 |
| Tues | 25/01/05 | Viking B | A | 07:30 PM | 0 - 9 |
| Tues | 08/02/05 | Beechdown A | H | 07:30 PM | 1 - 6 |
| Tues | 22/02/05 | Andover Sports A | H | 07:30 PM | 7 - 2 |
| Tues | 08/03/05 | BH Pegasus B | H | 07:30 PM | 9 - 0 |
| Thur | 07/04/05 | BH Pegasus A | A | 08:15 PM | 4 - 5 |
| Viking A | Mixed | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 01/10/04 | Sherpas A | A | 07:30 PM | 3 - 6 |
| Tues | 26/10/04 | Andover Sports A | H | 07:30 PM | 8 - 1 |
| Wed | 10/11/04 | Waynflete | A | 07:30 PM | 0 - 9 |
| Thur | 25/11/04 | Beechdown A | A | 07:30 PM | 8 - 1 |
| Tues | 07/12/04 | BH Pegasus A | H | 07:30 PM | 9 - 0 |
| Wed | 05/01/05 | Andover Sports A | A | 07:50 PM | 4 - 5 |
| Tues | 18/01/05 | Sherpas A | H | 07:30 PM | 9 - 0 |
| Thur | 17/02/05 | BH Pegasus A | A | 08:15 PM | 1 - 8 |
| Tues | 01/03/05 | Waynflete | H | 07:30 PM | 9 - 0 |
| Tues | 12/04/05 | Beechdown A | H | 07:30 PM | 6 - 2 |
| Viking B | Mens | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 21/09/04 | Viking A | A | 07:30 PM | 8 - 1 |
| Tues | 05/10/04 | Andover Sports A | H | 07:30 PM | 1 - 7 |
| Thur | 21/10/04 | Beechdown A | A | 07:30 PM | 8 - 1 |
| Thur | 02/12/04 | BH Pegasus A | A | 08:15 PM | 8 - 1 |
| Tues | 14/12/04 | Beechdown A | H | 07:30 PM | 0 - 9 |
| Wed | 12/01/05 | Andover Sports A | A | 07:50 PM | 7 - 2 |
| Tues | 25/01/05 | Viking A | H | 07:30 PM | 0 - 9 |
| Thur | 10/02/05 | BH Pegasus B | A | 08:15 PM | 0 - 9 |
| Tues | 22/03/05 | BH Pegasus A | H | 07:30 PM | 6 - 2 |
| Tues | 05/04/05 | BH Pegasus B | H | 07:30 PM | 6 - 3 |
| Viking B | Mixed | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 28/09/04 | BH Pegasus B | H | 07:30 PM | 5 - 4 |
| Thur | 14/10/04 | Andover Sports B | A | 07:50 PM | - |
| Fri | 29/10/04 | Aldermaston A | A | 06:50 PM | 5 - 4 |
| Tues | 09/11/04 | Beechdown B | H | 07:30 PM | 3 - 6 |
| Fri | 10/12/04 | Firefly | A | 08:00 PM | 2 - 7 |
| Tues | 04/01/05 | Aldermaston A | H | 07:30 PM | 7 - 1 |
| Thur | 20/01/05 | BH Pegasus B | A | 08:15 PM | 7 - 2 |
| Tues | 15/02/05 | Andover Sports B | H | 07:30 PM | - |
| Wed | 02/03/05 | Beechdown B | A | 07:30 PM | 6 - 3 |
| Tues | 29/03/05 | Firefly | H | 07:30 PM | 9 - 0 |
| Viking C | Mixed | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 29/09/04 | Beechdown C | A | 07:30 PM | 4 - 5 |
| Tues | 12/10/04 | Phoenix A | H | 07:30 PM | - |
| Thur | 28/10/04 | BH Pegasus C | A | 08:15 PM | 2 - 7 |
| Mon | 08/11/04 | Loddon | A | 07:30 PM | 3 - 6 |
| Tues | 23/11/04 | St Marys | H | 07:30 PM | 3 - 5 |
| Tues | 07/12/04 | Whitchurch | H | 07:30 PM | 8 - 1 |
| Tues | 04/01/05 | Phoenix A | A | 07:30 PM | - |
| Tues | 01/02/05 | Loddon | H | 07:30 PM | 7 - 2 |
| Thur | 17/02/05 | St Marys | A | 07:45 PM | 7 - 2 |
| Fri | 04/03/05 | Whitchurch | A | 07:30 PM | 3 - 6 |
| Tues | 15/03/05 | BH Pegasus C | H | 07:30 PM | 5 - 4 |
| Tues | 26/04/05 | Beechdown C | H | 07:30 PM | 8 - 1 |
| Last updated on 10 August, 2006 |