| Phoenix | Ladies | Ladies 6 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 05/10/04 | Viking | H | 07:30 PM | W |
| Wed | 03/11/04 | Waynflete | A | 07:30 PM | I |
| Thur | 18/11/04 | Beechdown | A | 07:30 PM | T |
| Tues | 30/11/04 | BH Pegasus | H | 07:30 PM | H |
| Mon | 13/12/04 | Andover Sports | A | 07:20 PM | D |
| Tues | 11/01/05 | Viking | A | 07:30 PM | R |
| Tues | 08/02/05 | Waynflete | H | 07:30 PM | A |
| Tues | 08/03/05 | Beechdown | H | 07:30 PM | W |
| Thur | 07/04/05 | BH Pegasus | A | 08:15 PM | N |
| Tues | 19/04/05 | Andover Sports | H | 07:30 PM | - |
| Phoenix A | Mens | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 21/09/04 | Aldermaston | H | 07:30 PM | W |
| Thur | 07/10/04 | Andover Sports C | A | 07:50 PM | I |
| Tues | 19/10/04 | Andover Sports B | H | 07:30 PM | T |
| Fri | 05/11/04 | Firefly | A | 08:00 PM | H |
| Wed | 17/11/04 | Beechdown B | A | 07:30 PM | D |
| Tues | 25/01/05 | Beechdown B | H | 07:30 PM | R |
| Tues | 22/02/05 | Firefly | H | 07:30 PM | A |
| Fri | 11/03/05 | Aldermaston | A | 06:50 PM | W |
| Tues | 22/03/05 | Andover Sports C | H | 07:30 PM | N |
| Wed | 20/04/05 | Andover Sports B | A | 07:50 PM | - |
| Phoenix A | Mixed | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 28/09/04 | Loddon | H | 07:30 PM | W |
| Tues | 12/10/04 | Viking C | A | 07:30 PM | I |
| Tues | 26/10/04 | Beechdown C | H | 07:30 PM | T |
| Tues | 07/12/04 | St Marys | H | 07:30 PM | H |
| Tues | 21/12/04 | Whitchurch | H | 07:30 PM | D |
| Tues | 04/01/05 | Viking C | H | 07:30 PM | R |
| Tues | 18/01/05 | BH Pegasus C | H | 07:30 PM | A |
| Thur | 03/03/05 | St Marys | A | 07:45 PM | W |
| Fri | 18/03/05 | Whitchurch | A | 07:30 PM | N |
| Thur | 31/03/05 | Beechdown C | A | 07:30 PM | - |
| Mon | 11/04/05 | Loddon | A | 07:30 PM | - |
| Thur | 28/04/05 | BH Pegasus C | A | 08:15 PM | - |
| Phoenix B | Mens | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 21/10/04 | Basing Cavaliers | A | 08:00 PM | 4 - 5 |
| Tues | 02/11/04 | BH Pegasus C | H | 07:30 PM | 1 - 8 |
| Tues | 16/11/04 | Sherpas | H | 07:30 PM | 4 - 5 |
| Tues | 14/12/04 | Andover | H | 07:30 PM | 1 - 8 |
| Thur | 13/01/05 | BH Pegasus C | A | 08:15 PM | 9 - 0 |
| Fri | 11/02/05 | Sherpas | A | 07:30 PM | 7 - 2 |
| Tues | 08/03/05 | Andover | A | 07:30 PM | 6 - 3 |
| Tues | 05/04/05 | Basing Cavaliers | H | 07:30 PM | 8 - 1 |
| Phoenix B | Mixed | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Sun | 10/10/04 | Basing Cavaliers | A | 01:30 PM | 6 - 3 |
| Wed | 27/10/04 | Beechdown D | A | 07:30 PM | 1 - 8 |
| Tues | 09/11/04 | Aldermaston B | H | 07:30 PM | 5 - 4 |
| Tues | 23/11/04 | Waverley A | H | 07:30 PM | 3 - 6 |
| Thur | 09/12/04 | Waverley B | A | 08:00 PM | 9 - 0 |
| Fri | 07/01/05 | Sherpas B | A | 07:30 PM | 5 - 4 |
| Fri | 21/01/05 | Aldermaston B | A | 06:50 PM | 5 - 4 |
| Tues | 01/02/05 | Basing Cavaliers | H | 07:30 PM | 3 - 6 |
| Thur | 17/02/05 | Waverley A | A | 08:00 PM | 8 - 1 |
| Tues | 01/03/05 | Waverley B | H | 07:30 PM | 2 - 7 |
| Tues | 15/03/05 | Beechdown D | H | 07:30 PM | 3 - 6 |
| Tues | 12/04/05 | Sherpas B | H | 07:30 PM | 8 - 1 |
| Last updated on 10 August, 2006 |