| Beechdown | Ladies | Ladies 4 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Wed | 22/09/04 | Sherpas | H | 07:30 PM | 3 - 3 | |
| Thur | 21/10/04 | BH Pegasus | A | 08:15 PM | 4 - 2 | |
| Thur | 02/12/04 | Waverley | A | 08:00 PM | 6 - 0 | |
| Wed | 15/12/04 | Andover | H | 07:30 PM | 5 - 1 | |
| Fri | 14/01/05 | Sherpas | A | 07:30 PM | 1 - 5 | |
| Wed | 26/01/05 | BH Pegasus | H | 07:30 PM | 2 - 4 | |
| Wed | 23/03/05 | Waverley | H | 07:30 PM | 0 - 6 | |
| Tues | 19/04/05 | Andover | A | 07:30 PM | 4 - 2 | |
| Beechdown | Ladies | Ladies 6 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Mon | 04/10/04 | Andover Sports | A | 07:20 PM | 1 - 8 | |
| Thur | 04/11/04 | BH Pegasus | H | 07:30 PM | 2 - 7 | |
| Thur | 18/11/04 | Phoenix | H | 07:30 PM | - | |
| Tues | 30/11/04 | Viking | A | 07:30 PM | 0 - 9 | |
| Thur | 16/12/04 | Waynflete | H | 07:30 PM | 5 - 4 | |
| Thur | 10/02/05 | BH Pegasus | A | 08:15 PM | 6 - 3 | |
| Thur | 24/02/05 | Andover Sports | H | 07:30 PM | 6 - 3 | |
| Tues | 08/03/05 | Phoenix | A | 07:30 PM | - | |
| Thur | 07/04/05 | Viking | H | 07:30 PM | 4 - 5 | |
| Wed | 20/04/05 | Waynflete | A | 07:30 PM | 4 - 5 | |
| Beechdown A | Mens | Division 1 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Wed | 22/09/04 | Andover Sports A | A | 07:50 PM | 2 - 7 | |
| Thur | 07/10/04 | Viking A | H | 07:30 PM | 5 - 4 | |
| Thur | 21/10/04 | Viking B | H | 07:30 PM | 8 - 1 | |
| Thur | 04/11/04 | BH Pegasus B | A | 08:15 PM | 0 - 9 | |
| Wed | 01/12/04 | BH Pegasus B | H | 07:30 PM | 9 - 0 | |
| Tues | 14/12/04 | Viking B | A | 07:30 PM | 9 - 0 | |
| Thur | 13/01/05 | BH Pegasus A | H | 07:30 PM | 7 - 2 | |
| Thur | 27/01/05 | Andover Sports A | H | 07:30 PM | 9 - 0 | |
| Tues | 08/02/05 | Viking A | A | 07:30 PM | 1 - 6 | |
| Thur | 24/02/05 | BH Pegasus A | A | 08:15 PM | 1 - 8 | |
| Beechdown A | Mixed | Division 1 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Wed | 29/09/04 | Andover Sports A | A | 07:50 PM | 3 - 6 | |
| Thur | 28/10/04 | BH Pegasus A | H | 07:30 PM | 7 - 2 | |
| Fri | 12/11/04 | Sherpas A | A | 07:30 PM | 0 - 9 | |
| Thur | 25/11/04 | Viking A | H | 07:30 PM | 8 - 1 | |
| Thur | 09/12/04 | Waynflete | H | 07:30 PM | 9 - 0 | |
| Thur | 06/01/05 | BH Pegasus A | A | 08:15 PM | 1 - 8 | |
| Thur | 20/01/05 | Andover Sports A | H | 07:30 PM | 8 - 1 | |
| Wed | 16/02/05 | Waynflete | A | 07:30 PM | 2 - 7 | |
| Thur | 03/03/05 | Sherpas A | H | 07:30 PM | 9 - 0 | |
| Tues | 12/04/05 | Viking A | A | 07:30 PM | 6 - 2 | |
| Beechdown B | Mens | Division 2 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Wed | 06/10/04 | Firefly | H | 07:30 PM | 1 - 8 | |
| Fri | 22/10/04 | Aldermaston | A | 06:50 PM | 9 - 0 | |
| Wed | 03/11/04 | Andover Sports B | A | 07:50 PM | 9 - 0 | |
| Wed | 17/11/04 | Phoenix A | H | 07:30 PM | - | |
| Thur | 02/12/04 | Andover Sports C | A | 07:50 PM | 6 - 3 | |
| Wed | 12/01/05 | Aldermaston | H | 07:30 PM | 4 - 5 | |
| Tues | 25/01/05 | Phoenix A | A | 07:30 PM | - | |
| Wed | 23/02/05 | Andover Sports B | H | 07:30 PM | 3 - 6 | |
| Wed | 09/03/05 | Andover Sports C | H | 07:30 PM | 8 - 1 | |
| Fri | 08/04/05 | Firefly | A | 08:00 PM | 8 - 1 | |
| Beechdown B | Mixed | Division 2 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Thur | 30/09/04 | Andover Sports B | A | 07:50 PM | - | |
| Wed | 13/10/04 | Firefly | H | 07:30 PM | 8 - 1 | |
| Tues | 09/11/04 | Viking B | A | 07:30 PM | 3 - 6 | |
| Wed | 08/12/04 | Aldermaston A | H | 07:30 PM | 9 - 0 | |
| Wed | 05/01/05 | BH Pegasus B | H | 07:30 PM | 2 - 7 | |
| Wed | 19/01/05 | Andover Sports B | H | 07:30 PM | - | |
| Fri | 18/02/05 | Firefly | A | 08:00 PM | 3 - 6 | |
| Wed | 02/03/05 | Viking B | H | 07:30 PM | 6 - 3 | |
| Thur | 17/03/05 | BH Pegasus B | A | 08:15 PM | 8 - 1 | |
| Fri | 01/04/05 | Aldermaston A | A | 06:50 PM | 6 - 3 | |
| Beechdown C | Mixed | Division 3 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Wed | 29/09/04 | Viking C | H | 07:30 PM | 4 - 5 | |
| Thur | 14/10/04 | Loddon | H | 07:30 PM | 6 - 3 | |
| Tues | 26/10/04 | Phoenix A | A | 07:30 PM | - | |
| Thur | 11/11/04 | Whitchurch | H | 07:30 PM | 7 - 2 | |
| Thur | 25/11/04 | BH Pegasus C | A | 08:15 PM | 2 - 7 | |
| Thur | 06/01/05 | St Marys | A | 07:45 PM | 8 - 1 | |
| Mon | 17/01/05 | Loddon | A | 07:30 PM | 5 - 4 | |
| Fri | 04/02/05 | Whitchurch | A | 07:30 PM | 1 - 8 | |
| Wed | 16/02/05 | BH Pegasus C | H | 07:30 PM | 2 - 7 | |
| Wed | 16/03/05 | St Marys | H | 07:30 PM | 2 - 7 | |
| Thur | 31/03/05 | Phoenix A | H | 07:30 PM | - | |
| Tues | 26/04/05 | Viking C | A | 07:30 PM | 8 - 1 | |
| Beechdown D | Mixed | Division 4 | ||||
| Day | Date | Opponent | H or A | Time | Result | |
| Fri | 15/10/04 | Sherpas B | A | 07:30 PM | 5 - 4 | |
| Wed | 27/10/04 | Phoenix B | H | 07:30 PM | 1 - 8 | |
| Wed | 10/11/04 | Waverley B | H | 07:30 PM | 0 - 9 | |
| Wed | 24/11/04 | Basing Cavaliers | H | 07:30 PM | 3 - 6 | |
| Fri | 10/12/04 | Aldermaston B | A | 06:50 PM | 8 - 1 | |
| Wed | 02/02/05 | Waverley A | H | 07:30 PM | 0 - 9 | |
| Thur | 17/02/05 | Sherpas B | H | 07:30 PM | 5 - 4 | |
| Sun | 27/02/05 | Basing Cavaliers | A | 01:30 PM | 6 - 3 | |
| Tues | 15/03/05 | Phoenix B | A | 07:30 PM | 3 - 6 | |
| Wed | 30/03/05 | Aldermaston B | H | 07:30 PM | 4 - 5 | |
| Thur | 14/04/05 | Waverley A | A | 08:00 PM | 9 - 0 | |
| Thur | 28/04/05 | Waverley B | A | 08:00 PM | 9 - 0 | |
| Last updated on 10 August, 2006 |