| Basing Cavaliers | Mens | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 24/09/04 | Sherpas | A | 07:30 PM | 6 - 3 |
| Thur | 07/10/04 | BH Pegasus C | A | 08:15 PM | 9 - 0 |
| Thur | 21/10/04 | Phoenix B | H | 08:00 PM | 4 - 5 |
| Tues | 02/11/04 | Andover | A | 07:30 PM | 8 - 0 |
| Thur | 06/01/05 | Andover | H | 08:00 PM | 3 - 5 |
| Thur | 27/01/05 | BH Pegasus C | H | 08:00 PM | 5 - 2 |
| Thur | 10/03/05 | Sherpas | H | 08:00 PM | 3 - 6 |
| Tues | 05/04/05 | Phoenix B | A | 07:30 PM | 8 - 1 |
| Basing Cavaliers | Mixed | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Sun | 10/10/04 | Phoenix B | H | 01:30 PM | 6 - 3 |
| Fri | 29/10/04 | Sherpas B | A | 07:30 PM | 0 - 9 |
| Sun | 21/11/04 | Aldermaston B | H | 01:30 PM | 5 - 4 |
| Wed | 24/11/04 | Beechdown D | A | 07:30 PM | 3 - 6 |
| Sun | 05/12/04 | Waverley A | H | 01:30 PM | 3 - 6 |
| Thur | 06/01/05 | Waverley B | A | 08:00 PM | 6 - 3 |
| Sun | 16/01/05 | Sherpas B | H | 01:30 PM | 6 - 3 |
| Tues | 01/02/05 | Phoenix B | A | 07:30 PM | 3 - 6 |
| Sun | 27/02/05 | Beechdown D | H | 01:30 PM | 6 - 3 |
| Thur | 03/03/05 | Waverley A | A | 08:00 PM | 7 - 2 |
| Sun | 20/03/05 | Waverley B | H | 01:30 PM | 6 - 3 |
| Fri | 15/04/05 | Aldermaston B | A | 06:50 PM | 5 - 4 |
| Last updated on 10 August, 2006 |