| 8BH Pegasus | Ladies | Ladies 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 23/09/04 | Waverley | A | 08:00 PM | 2 - 4 |
| Thur | 21/10/04 | Beechdown | H | 08:15 PM | 4 - 2 |
| Thur | 18/11/04 | Andover | H | 08:15 PM | 4 - 2 |
| Fri | 17/12/04 | Sherpas | A | 07:30 PM | 6 - 0 |
| Thur | 13/01/05 | Waverley | H | 08:15 PM | 4 - 2 |
| Wed | 26/01/05 | Beechdown | A | 07:30 PM | 2 - 4 |
| Tues | 22/02/05 | Andover | A | 07:30 PM | 3 - 3 |
| Thur | 21/04/05 | Sherpas | H | 08:15 PM | 2 - 4 |
| BH Pegasus | Ladies | Ladies 6 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 07/10/04 | Waynflete | H | 08:15 PM | 5 - 4 |
| Thur | 04/11/04 | Beechdown | A | 07:30 PM | 2 - 7 |
| Mon | 15/11/04 | Andover Sports | A | 07:20 PM | 0 - 9 |
| Tues | 30/11/04 | Phoenix | A | 07:30 PM | - |
| Thur | 16/12/04 | Viking | H | 08:15 PM | 9 - 0 |
| Wed | 12/01/05 | Waynflete | A | 07:30 PM | 0 - 9 |
| Thur | 10/02/05 | Beechdown | H | 08:15 PM | 6 - 3 |
| Thur | 10/03/05 | Andover Sports | H | 08:15 PM | 8 - 1 |
| Thur | 07/04/05 | Phoenix | H | 08:15 PM | - |
| Tues | 19/04/05 | Viking | A | 07:30 PM | 6 - 3 |
| BH Pegasus A | Mens | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 23/09/04 | BH Pegasus B | H | 08:15 PM | 9 - 0 |
| Tues | 19/10/04 | Viking A | A | 07:30 PM | 8 - 1 |
| Thur | 02/12/04 | Viking B | H | 08:15 PM | 8 - 1 |
| Thur | 13/01/05 | Beechdown A | A | 07:30 PM | 7 - 2 |
| Thur | 27/01/05 | BH Pegasus B | A | 08:15 PM | 2 - 6 |
| Wed | 09/02/05 | Andover Sports A | A | 07:50 PM | 0 - 9 |
| Thur | 24/02/05 | Beechdown A | H | 08:15 PM | 1 - 8 |
| Thur | 10/03/05 | Andover Sports A | H | 08:15 PM | 7 - 2 |
| Tues | 22/03/05 | Viking B | A | 07:30 PM | 6 - 2 |
| Thur | 07/04/05 | Viking A | H | 08:15 PM | 4 - 5 |
| BH Pegasus A | Mixed | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 30/09/04 | Waynflete | H | 08:15 PM | 8 - 1 |
| Thur | 28/10/04 | Beechdown A | A | 07:30 PM | 7 - 2 |
| Thur | 11/11/04 | Andover Sports A | H | 08:15 PM | 5 - 4 |
| Fri | 26/11/04 | Sherpas A | A | 07:30 PM | 1 - 8 |
| Tues | 07/12/04 | Viking A | A | 07:30 PM | 9 - 0 |
| Thur | 06/01/05 | Beechdown A | H | 08:15 PM | 1 - 8 |
| Wed | 19/01/05 | Waynflete | A | 07:30 PM | 5 - 4 |
| Thur | 17/02/05 | Viking A | H | 08:15 PM | 1 - 8 |
| Wed | 02/03/05 | Andover Sports A | A | 07:50 PM | 0 - 9 |
| Thur | 14/04/05 | Sherpas A | H | 08:15 PM | 9 - 0 |
| BH Pegasus B | Mens | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 23/09/04 | BH Pegasus A | A | 08:15 PM | 9 - 0 |
| Wed | 20/10/04 | Andover Sports A | A | 07:50 PM | 9 - 0 |
| Thur | 04/11/04 | Beechdown A | H | 08:15 PM | 0 - 9 |
| Wed | 01/12/04 | Beechdown A | A | 07:30 PM | 9 - 0 |
| Thur | 16/12/04 | Viking A | H | 08:15 PM | 0 - 9 |
| Thur | 27/01/05 | BH Pegasus A | H | 08:15 PM | 2 - 6 |
| Thur | 10/02/05 | Viking B | H | 08:15 PM | 0 - 9 |
| Tues | 08/03/05 | Viking A | A | 07:30 PM | 9 - 0 |
| Thur | 24/03/05 | Andover Sports A | H | 08:15 PM | 0 - 9 |
| Tues | 05/04/05 | Viking B | A | 07:30 PM | 6 - 3 |
| BH Pegasus B | Mixed | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 28/09/04 | Viking B | A | 07:30 PM | 5 - 4 |
| Thur | 14/10/04 | Aldermaston A | H | 08:15 PM | 9 - 0 |
| Fri | 12/11/04 | Firefly | A | 08:00 PM | 1 - 8 |
| Thur | 09/12/04 | Andover Sports B | A | 07:50 PM | - |
| Wed | 05/01/05 | Beechdown B | A | 07:30 PM | 2 - 7 |
| Thur | 20/01/05 | Viking B | H | 08:15 PM | 7 - 2 |
| Fri | 18/02/05 | Aldermaston A | A | 06:50 PM | 0 - 9 |
| Thur | 03/03/05 | Firefly | H | 08:15 PM | 9 - 0 |
| Thur | 17/03/05 | Beechdown B | H | 08:15 PM | 6 - 3 |
| Thur | 31/03/05 | Andover Sports B | H | 08:15 PM | - |
| BH Pegasus C | Mens | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 07/10/04 | Basing Cavaliers | H | 08:15 PM | 9 - 0 |
| Thur | 21/10/04 | Sherpas | H | 08:15 PM | 6 - 3 |
| Tues | 02/11/04 | Phoenix B | A | 07:30 PM | 1 - 8 |
| Thur | 18/11/04 | Andover | H | 08:15 PM | 1 - 8 |
| Thur | 13/01/05 | Phoenix B | H | 08:15 PM | 9 - 0 |
| Thur | 27/01/05 | Basing Cavaliers | A | 08:00 PM | 5 - 2 |
| Tues | 08/02/05 | Andover | A | 07:30 PM | 9 - 0 |
| Fri | 08/04/05 | Sherpas | A | 07:30 PM | 3 - 6 |
| BH Pegasus C | Mixed | Division 3 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 15/10/04 | Whitchurch | A | 07:30 PM | 2 - 7 |
| Thur | 28/10/04 | Viking C | H | 08:15 PM | 2 - 7 |
| Thur | 11/11/04 | St Marys | A | 07:45 PM | 8 - 1 |
| Thur | 25/11/04 | Beechdown C | H | 08:15 PM | 2 - 7 |
| Thur | 09/12/04 | Loddon | H | 08:15 PM | 6 - 3 |
| Thur | 06/01/05 | Whitchurch | H | 08:15 PM | 9 - 0 |
| Tues | 18/01/05 | Phoenix A | A | 07:30 PM | - |
| Thur | 03/02/05 | St Marys | H | 08:15 PM | 4 - 3 |
| Wed | 16/02/05 | Beechdown C | A | 07:30 PM | 2 - 7 |
| Mon | 28/02/05 | Loddon | A | 07:30 PM | 3 - 6 |
| Tues | 15/03/05 | Viking C | A | 07:30 PM | 5 - 4 |
| Thur | 28/04/05 | Phoenix A | H | 08:15 PM | - |
| Last updated on 10 August, 2006 |