| Andover Sports | Ladies | Ladies 6 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 04/10/04 | Beechdown | H | 07:20 PM | 1 - 8 |
| Tues | 02/11/04 | Viking | A | 07:30 PM | 5 - 4 |
| Mon | 15/11/04 | BH Pegasus | H | 07:20 PM | 0 - 9 |
| Wed | 01/12/04 | Waynflete | A | 07:30 PM | 2 - 7 |
| Mon | 13/12/04 | Phoenix | H | 07:20 PM | - |
| Mon | 07/02/05 | Viking | H | 07:20 PM | 5 - 4 |
| Thur | 24/02/05 | Beechdown | A | 07:30 PM | 6 - 3 |
| Thur | 10/03/05 | BH Pegasus | A | 08:15 PM | 8 - 1 |
| Mon | 04/04/05 | Waynflete | H | 07:20 PM | 6 - 3 |
| Tues | 19/04/05 | Phoenix | A | 07:30 PM | - |
| Andover Sports A | Mens | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 22/09/04 | Beechdown A | H | 07:50 PM | 2 - 7 |
| Tues | 05/10/04 | Viking B | A | 07:30 PM | 1 - 7 |
| Wed | 20/10/04 | BH Pegasus B | H | 07:50 PM | 9 - 0 |
| Wed | 17/11/04 | Viking A | H | 07:50 PM | 1 - 8 |
| Wed | 12/01/05 | Viking B | H | 07:50 PM | 7 - 2 |
| Thur | 27/01/05 | Beechdown A | A | 07:30 PM | 9 - 0 |
| Wed | 09/02/05 | BH Pegasus A | H | 07:50 PM | 0 - 9 |
| Tues | 22/02/05 | Viking A | A | 07:30 PM | 7 - 2 |
| Thur | 10/03/05 | BH Pegasus A | A | 08:15 PM | 7 - 2 |
| Thur | 24/03/05 | BH Pegasus B | A | 08:15 PM | 0 - 9 |
| Andover Sports A | Mixed | Division 1 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Wed | 29/09/04 | Beechdown A | H | 07:50 PM | 3 - 6 |
| Tues | 26/10/04 | Viking A | A | 07:30 PM | 8 - 1 |
| Thur | 11/11/04 | BH Pegasus A | A | 08:15 PM | 5 - 4 |
| Wed | 24/11/04 | Waynflete | H | 07:50 PM | 7 - 2 |
| Wed | 08/12/04 | Sherpas A | H | 07:50 PM | 9 - 0 |
| Wed | 05/01/05 | Viking A | H | 07:50 PM | 4 - 5 |
| Thur | 20/01/05 | Beechdown A | A | 07:30 PM | 8 - 1 |
| Fri | 18/02/05 | Sherpas A | A | 07:30 PM | 3 - 6 |
| Wed | 02/03/05 | BH Pegasus A | H | 07:50 PM | 0 - 9 |
| Wed | 13/04/05 | Waynflete | A | 07:30 PM | 3 - 6 |
| Andover Sports B | Mens | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 20/09/04 | Andover Sports C | A | 07.20PM | 0 - 9 |
| Fri | 08/10/04 | Aldermaston | A | 06:50 PM | 5 - 4 |
| Tues | 19/10/04 | Phoenix A | A | 07:30 PM | - |
| Wed | 03/11/04 | Beechdown B | H | 07:50 PM | 9 - 0 |
| Wed | 01/12/04 | Firefly | H | 07:50 PM | 8 - 1 |
| Mon | 10/01/05 | Andover Sports C | H | 07.20PM | 7 - 2 |
| Wed | 23/02/05 | Beechdown B | A | 07:30 PM | 3 - 6 |
| Fri | 11/03/05 | Firefly | A | 08:00 PM | 5 - 4 |
| Wed | 23/03/05 | Aldermaston | H | 07:50 PM | 6 - 3 |
| Wed | 20/04/05 | Phoenix A | H | 07:50 PM | - |
| Andover Sports B | Mixed | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 30/09/04 | Beechdown B | H | 07:50 PM | W |
| Thur | 14/10/04 | Viking B | H | 07:50 PM | I |
| Fri | 12/11/04 | Aldermaston A | A | 06:50 PM | T |
| Thur | 09/12/04 | BH Pegasus B | H | 07:50 PM | H |
| Thur | 06/01/05 | Firefly | H | 07:50 PM | D |
| Wed | 19/01/05 | Beechdown B | A | 07:30 PM | R |
| Tues | 15/02/05 | Viking B | A | 07:30 PM | A |
| Thur | 03/03/05 | Aldermaston A | H | 07:50 PM | W |
| Fri | 18/03/05 | Firefly | A | 08:00 PM | N |
| Thur | 31/03/05 | BH Pegasus B | A | 08:15 PM | - |
| Andover Sports C | Mens | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Mon | 20/09/04 | Andover Sports B | H | 07.20PM | 0 - 9 |
| Thur | 07/10/04 | Phoenix A | H | 07:50 PM | - |
| Fri | 22/10/04 | Firefly | A | 08:00 PM | 9 - 0 |
| Thur | 04/11/04 | Aldermaston | H | 07:50 PM | 3 -6 |
| Thur | 02/12/04 | Beechdown B | H | 07:50 PM | 6 - 3 |
| Mon | 10/01/05 | Andover Sports B | A | 07.20PM | 7 - 2 |
| Thur | 10/02/05 | Firefly | H | 07:50 PM | 4 - 5 |
| Fri | 25/02/05 | Aldermaston | A | 06:50 PM | 9 - 0 |
| Wed | 09/03/05 | Beechdown B | A | 07:30 PM | 8 - 1 |
| Tues | 22/03/05 | Phoenix A | A | 07:30 PM | - |
| Last updated on 10 August, 2006 |