| Andover | Ladies | Ladies 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 19/10/04 | Waverley | H | 07:30 PM | 3 - 3 |
| Thur | 18/11/04 | BH Pegasus | A | 08:15 PM | 4 - 2 |
| Fri | 03/12/04 | Sherpas | A | 07:30 PM | 6 - 0 |
| Wed | 15/12/04 | Beechdown | A | 07:30 PM | 5 - 1 |
| Thur | 27/01/05 | Waverley | A | 08:00 PM | 2 - 4 |
| Tues | 22/02/05 | BH Pegasus | H | 07:30 PM | 3 - 3 |
| Tues | 22/03/05 | Sherpas | H | 07:30 PM | 0 - 6 |
| Tues | 19/04/05 | Beechdown | H | 07:30 PM | 4 - 2 |
| Andover | Mens | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 08/10/04 | Sherpas | A | 07:30 PM | 5 - 4 |
| Tues | 02/11/04 | Basing Cavaliers | H | 07:30 PM | 8 - 0 |
| Thur | 18/11/04 | BH Pegasus C | A | 08:15 PM | 1 - 8 |
| Tues | 14/12/04 | Phoenix B | A | 07:30 PM | 1 - 8 |
| Thur | 06/01/05 | Basing Cavaliers | A | 08:00 PM | 3 - 5 |
| Tues | 25/01/05 | Sherpas | H | 07:30 PM | 9 - 0 |
| Tues | 08/02/05 | BH Pegasus C | H | 07:30 PM | 9 - 0 |
| Tues | 08/03/05 | Phoenix B | H | 07:30 PM | 6 - 3 |
| Last updated on 10 August, 2006 |