| Aldermaston | Mens | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Tues | 21/09/04 | Phoenix A | A | 07:30 PM | - |
| Fri | 08/10/04 | Andover Sports B | H | 06:50 PM | 5 - 4 |
| Fri | 22/10/04 | Beechdown B | H | 06:50 PM | 9 - 0 |
| Thur | 04/11/04 | Andover Sports C | A | 07:50 PM | 3 - 6 |
| Fri | 19/11/04 | Firefly | A | 08:00 PM | 6 - 3 |
| Wed | 12/01/05 | Beechdown B | A | 07:30 PM | 4 - 5 |
| Fri | 28/01/05 | Firefly | H | 06:50 PM | 7 - 2 |
| Fri | 25/02/05 | Andover Sports C | H | 06:50 PM | 9 - 0 |
| Fri | 11/03/05 | Phoenix A | H | 06:50 PM | - |
| Wed | 23/03/05 | Andover Sports B | A | 07:50 PM | 6 - 3 |
| Aldermaston A | Mixed | Division 2 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Fri | 01/10/04 | Firefly | H | 06:50 PM | 6 - 3 |
| Thur | 14/10/04 | BH Pegasus B | A | 08:15 PM | 9 - 0 |
| Fri | 29/10/04 | Viking B | H | 06:50 PM | 5 - 4 |
| Fri | 12/11/04 | Andover Sports B | H | 06:50 PM | - |
| Wed | 08/12/04 | Beechdown B | A | 07:30 PM | 9 - 0 |
| Tues | 04/01/05 | Viking B | A | 07:30 PM | 7 - 1 |
| Fri | 21/01/05 | Firefly | A | 08:00 PM | 6 - 3 |
| Fri | 18/02/05 | BH Pegasus B | H | 06:50 PM | 0 - 9 |
| Thur | 03/03/05 | Andover Sports B | A | 07:50 PM | - |
| Fri | 01/04/05 | Beechdown B | H | 06:50 PM | 6 - 3 |
| Aldermaston B | Mixed | Division 4 | |||
| Day | Date | Opponent | H or A | Time | Result |
| Thur | 14/10/04 | Waverley B | A | 08:00 PM | 7 - 2 |
| Thur | 28/10/04 | Waverley A | A | 08:00 PM | 6 - 3 |
| Tues | 09/11/04 | Phoenix B | A | 07:30 PM | 5 - 4 |
| Sun | 21/11/04 | Basing Cavaliers | A | 01:30 PM | 5 - 4 |
| Fri | 10/12/04 | Beechdown D | H | 06:50 PM | 8 - 1 |
| Fri | 07/01/05 | Waverley A | H | 06:50 PM | 4 - 5 |
| Fri | 21/01/05 | Phoenix B | H | 06:50 PM | 5 - 4 |
| Fri | 04/02/05 | Waverley B | H | 06:50 PM | 5 - 4 |
| Fri | 04/03/05 | Sherpas B | H | 06:50 PM | 7 - 2 |
| Wed | 30/03/05 | Beechdown D | A | 07:30 PM | 4 - 5 |
| Fri | 15/04/05 | Basing Cavaliers | H | 06:50 PM | 5 - 4 |
| Fri | 29/04/05 | Sherpas B | A | 07:30 PM | 3 - 6 |
| Last updated on 10 August, 2006 |