| Sherpas | Ladies (Four) | Division B | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 09/10/02 | Beechdown | A | 7:30 | 3 - 3 |
| Fri | 25/10/02 | BH Pegasus | H | 7:30 | 3 - 3 |
| Fri | 06/12/02 | Loddon | H | 7:30 | 6 - 0 |
| Thur | 16/01/03 | BH Pegasus | A | 8:00 | 3 - 3 |
| Fri | 28/03/03 | Beechdown | H | 7:30 | 5 - 1 |
| Thur | 10/04/03 | Loddon | A | 7:30 | 0 - 6 |
| Sherpas | Mens | Division 4 | |||
| Date | Opponent | H or A | Time | Result | |
| Fri | 11/10/02 | Phoenix B | H | 7:30 | 7 - 2 |
| Thur | 24/10/02 | Waverley | A | 8:00 | 3 - 6 |
| Wed | 06/11/02 | Alresford | A | 7:00 | 6 - 3 |
| Fri | 22/11/02 | Hurst B | H | 7:30 | |
| Mon | 10/02/03 | Phoenix B | A | 7:30 | 9 - 0 |
| Fri | 28/02/03 | Alresford | H | 7:30 | 3 - 6 |
| Fri | 14/03/03 | Waverley | H | 7:30 | 5 - 4 |
| Tues | 08/04/03 | Hurst B | A | 8:00 | 1 - 8 |
| Sherpas | Mixed | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Fri | 04/10/02 | St Marys | H | 7:30 | 9 - 0 |
| Fri | 18/10/02 | Firefly | A | 8:00 | 6 - 3 |
| Fri | 15/11/02 | Phoenix A | H | 7:30 | 6 - 3 |
| Mon | 25/11/02 | Loddon | A | 7:30 | 0 - 9 |
| Tues | 10/12/02 | Beechdown B | A | 7:30 | 4 - 5 |
| Thur | 23/01/03 | St Marys | A | 7:45 | 2 - 7 |
| Fri | 07/02/03 | Firefly | H | 7:30 | 7 - 2 |
| Mon | 17/02/03 | Phoenix A | A | 7:30 | 7 - 2 |
| Fri | 07/03/03 | Loddon | H | 7:30 | 8 - 1 |
| Fri | 04/04/03 | Beechdown B | H | 7:30 | 8 - 1 |
| Last updated on 10 August, 2006 |