| 2 - 7Phoenix | Ladies (Six) | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Mon | 23/09/02 | Beechdown | H | 7:30 | 3 - 6 |
| Mon | 07/10/02 | Andover Sports | H | 7:30 | 0 - 9 |
| Thur | 07/11/02 | Waverley | A | 8:00 | 5 - 3 |
| Thur | 21/11/02 | BH Pegasus | A | 8:00 | 9 - 0 |
| Tues | 03/12/02 | Viking | A | 7:30 | 9 - 0 |
| Mon | 16/12/02 | Viking | H | 7:30 | 1 - 8 |
| Mon | 27/01/03 | Whitchurch | H | 7:30 | 9 - 0 |
| Wed | 12/02/03 | Andover Sports | A | 8:00 | 9 - 0 |
| Mon | 10/03/03 | Waverley | H | 7:30 | 5 - 4 |
| Wed | 26/03/03 | Beechdown | A | 7:30 | 9 - 0 |
| Thur | 10/04/03 | Whitchurch | A | 7:00 | 7 - 2 |
| Mon | 28/04/03 | BH Pegasus | H | 7:30 | 0 - 9 |
| Phoenix | Mens A | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 24/10/02 | Andover Sports A | A | 8:00 | 9 - 0 |
| Mon | 04/11/02 | Viking A | H | 7:30 | 0 - 9 |
| Mon | 18/11/02 | Viking B | H | 7:30 | 5 - 4 |
| Thur | 05/12/02 | BH Pegasus A | A | 8:00 | 9 - 0 |
| Mon | 13/01/03 | Beechdown A | H | 7:30 | 0 - 9 |
| Mon | 27/01/03 | Andover Sports A | H | 7:30 | 0 - 9 |
| Tues | 11/02/03 | Viking A | A | 7:30 | 7 - 2 |
| Tues | 25/02/03 | Viking B | A | 7:30 | 3 - 6 |
| Thur | 13/03/03 | Beechdown A | A | 7:30 | 9 - 0 |
| Mon | 24/03/03 | BH Pegasus A | H | 7:30 | 2 - 7 |
| Phoenix | Mixed A | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Mon | 30/09/02 | Firefly | H | 7:30 | 6 - 3 |
| Mon | 14/10/02 | Loddon | A | 7:30 | 5 - 4 |
| Fri | 15/11/02 | Sherpas | A | 7:30 | 6 - 3 |
| Tues | 26/11/02 | Beechdown B | A | 7:30 | 4 - 5 |
| Mon | 09/12/02 | St Marys | H | 7:30 | 6 - 3 |
| Fri | 24/01/03 | Firefly | A | 8:00 | 2 - 7 |
| Mon | 03/02/03 | Loddon | H | 7:30 | 8 - 1 |
| Mon | 17/02/03 | Sherpas | H | 7:30 | 7 - 2 |
| Mon | 03/03/03 | Beechdown B | H | 7:30 | 9 - 0 |
| Thur | 20/03/03 | St Marys | A | 7:45 | 2 - 6 |
| Phoenix | Mens B | Division 4 | |||
| Date | Opponent | H or A | Time | Result | |
| Fri | 11/10/02 | Sherpas | A | 7:30 | 7 - 2 |
| Mon | 21/10/02 | Hurst B | H | 7:30 | 6 - 3 |
| Wed | 20/11/02 | Alresford | A | 7:00 | 9 - 0 |
| Mon | 02/12/02 | Waverley | H | 7:30 | 7 - 2 |
| Thur | 30/01/03 | Waverley | A | 8:00 | 5 - 4 |
| Mon | 10/02/03 | Sherpas | H | 7:30 | 9 - 0 |
| Tues | 11/03/03 | Hurst B | A | 8:00 | 3 - 6 |
| Mon | 07/04/03 | Alresford | H | 7:30 | 0 - 9 |
| Phoenix | Mixed B | Division 4 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 03/10/02 | Waverley A | A | 8:00 | 6 - 3 |
| Thur | 31/10/02 | BH Pegasus C | A | 8:00 | 7 - 2 |
| Mon | 11/11/02 | Beechdown C | H | 7:30 | 2 - 7 |
| Mon | 25/11/02 | Aldermaston B | H | 7:30 | 6 - 3 |
| Thur | 06/02/03 | Beechdown C | A | 7:30 | 7 - 2 |
| Fri | 07/03/03 | Aldermaston B | A | 6:50 | 5 - 4 |
| Mon | 17/03/03 | Waverley A | H | 7:30 | 3 - 6 |
| Mon | 14/04/03 | BH Pegasus C | H | 7:30 | 4 - 5 |
| Last updated on 10 August, 2006 |