| Loddon | Ladies (Four) | Division B | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 10/10/02 | BH Pegasus | A | 8:00 | 5 - 1 |
| Thur | 24/10/02 | Beechdown | H | 7:30 | 3 - 3 |
| Fri | 06/12/02 | Sherpas | A | 7:30 | 6 - 0 |
| Wed | 12/03/03 | Beechdown | A | 7:30 | 3 - 3 |
| Thur | 27/03/03 | BH Pegasus | H | 7:30 | 1 - 5 |
| Thur | 10/04/03 | Sherpas | H | 7:30 | 0 - 6 |
| Loddon | Mens | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 10/10/02 | BH Pegasus C | A | 8:00 | 3 - 6 |
| Thur | 24/10/02 | Whitchurch | H | 7:30 | 6 - 3 |
| Mon | 04/11/02 | Newbury | A | 7:30 | 9 - 0 |
| Sun | 24/11/02 | Basing Cavaliers | A | 1:30 | 0 - 2 |
| Mon | 02/12/02 | Hurst A | H | 7:30 | 8 - 1 |
| Mon | 27/01/03 | BH Pegasus C | H | 7:30 | 9 - 0 |
| Thur | 13/02/03 | Whitchurch | A | 7:00 | 2 - 7 |
| Tues | 25/02/03 | Hurst A | A | 8:00 | 4 - 5 |
| Thur | 27/03/03 | Newbury | H | 7:30 | 4 - 5 |
| Thur | 10/04/03 | Basing Cavaliers | H | 7:30 | 9 - 0 |
| Loddon | Mixed | Division 3 | |||
| Date | Opponent | H or A | Time | Result | |
| Tues | 01/10/02 | Beechdown B | A | 7:30 | 8 - 1 |
| Mon | 14/10/02 | Phoenix A | H | 7:30 | 5 - 4 |
| Thur | 14/11/02 | St Marys | A | 7:45 | 8 - 1 |
| Mon | 25/11/02 | Sherpas | H | 7:30 | 0 - 9 |
| Fri | 10/01/03 | Firefly | A | 8:00 | 7 - 2 |
| Mon | 20/01/03 | Beechdown B | H | 7:30 | 3 - 6 |
| Mon | 03/02/03 | Phoenix A | A | 7:30 | 8 - 1 |
| Thur | 20/02/03 | St Marys | H | 7:30 | 6 - 3 |
| Fri | 07/03/03 | Sherpas | A | 7:30 | 8 - 1 |
| Thur | 03/04/03 | Firefly | H | 7:30 | 7 - 2 |
| Last updated on 10 August, 2006 |