Hurst Mens A Division 3
Date Opponent H or A Time Result
Sun 13/10/02 Basing Cavaliers A 1:30 3 - 6
Tues 22/10/02 BH Pegasus C H 8:00 5 - 4
Thur 07/11/02 Whitchurch A 7:00 4 - 5
Tues 19/11/02 Newbury H 8:00 1 - 8
Mon 02/12/02 Loddon A 7:30 8 - 1
Tues 28/01/03 Basing Cavaliers H 8:00 7 - 2 
Thur 13/02/03 BH Pegasus C A 8:00 5 - 4
Tues 25/02/03 Loddon H 8:00 4 - 5
Tues 25/03/03 Whitchurch H 8:00  6 - 3
Mon 07/04/03 Newbury A 7:30  8 - 1
Hurst Mens B Division 4
Date Opponent H or A Time Result
Mon 21/10/02 Phoenix B A 7:30 6 - 3
Tues 05/11/02 Waverley H 8:00 3 - 6
Fri 22/11/02 Sherpas A 7:30  
Tues 03/12/02 Alresford H 8:00 0 - 9
Wed 29/01/03 Alresford A 7:00 9 - 0 
Thur 27/02/03 Waverley A 8:00 8 - 1
Tues 11/03/03 Phoenix B H 8:00 3 - 6
Tues 08/04/03 Sherpas H 8:00  1 - 8
Last updated on 10 August, 2006

Close