Basing Cavaliers Mens Division 3
Date Opponent H or A Time Result
Sun 13/10/02 Hurst A H 1:30  3 - 6
Mon 21/10/02 Newbury A 7:30  9 - 0
Thur 07/11/02 BH Pegasus C A 8:00  8 - 1
Sun 24/11/02 Loddon H 1:30  0 - 2
Sun 08/12/02 Whitchurch H 1:30  2 - 2
Tues 28/01/03 Hurst A A 8:00  7 - 2
Sun 16/02/03 Newbury H 1:30   0 - 9 
Thur 27/02/03 Whitchurch A 7:00  
Sun 06/04/03 BH Pegasus C H 1:30 0 - 9
Thur 10/04/03 Loddon A 7:30 9 - 0 
Basing Cavaliers Mixed Division 5
Date Opponent H or A Time Result
Sun 06/10/02 Beechdown D H 1:30 4 - 5
Sun 20/10/02 Waverley B H 1:30  6 - 3
Sun 17/11/02 Whitchurch H 1:30 6- 3
Mon 25/11/02 Rotherwick A 7:00 5 - 4
Sun 15/12/02 Andover H 1:30 7 - 2
Tues 21/01/03 Beechdown D A 7:30  2 - 7
Tues 04/02/03 Andover A 7:30  7 - 2
Thur 06/03/03 Waverley B A 8:00  0 - 7
Sun 23/03/03 Rotherwick H 1:30  6 - 3
Thur 03/04/03 Whitchurch A 7:00  8 - 1
Last updated on 10 August, 2006

Close