| 3 Andover Sports | Ladies (Six) | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Mon | 07/10/02 | Phoenix | A | 7:30 | 0 - 9 |
| Wed | 23/10/02 | Beechdown | A | 7:30 | 3 - 5 |
| Wed | 06/11/02 | Whitchurch | H | 8:00 | 9 - 0 |
| Wed | 20/11/02 | Viking | H | 8:00 | 3 - 6 |
| Wed | 18/12/02 | Waverley | H | 8:00 | 8 - 1 |
| Wed | 15/01/03 | Beechdown | H | 8:00 | 9 - 0 |
| Mon | 27/01/03 | Waverley | A | 8:00 | 2 - 7 |
| Wed | 12/02/03 | Phoenix | H | 8:00 | 9 - 0 |
| Thur | 27/02/03 | BH Pegasus | A | 8:00 | 5 - 4 |
| Thur | 13/03/03 | Whitchurch | A | 7:00 | 0 - 9 |
| Wed | 09/04/03 | BH Pegasus | H | 8:00 | 4 - 5 |
| Tues | 22/04/03 | Viking | A | 7:30 | 4 - 5 |
| Andover Sports | Ladies (Four) | Division A | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 09/10/02 | Waynflete | H | 8:00 | 4 - 2 |
| Tues | 19/11/02 | Andover | A | 7:30 | 2 - 4 |
| Fri | 06/12/02 | Aldermaston | A | 6:50 | Void |
| Thur | 16/01/03 | Waynflete | A | 7:00 | 6 - 0 |
| Wed | 29/01/03 | Andover | H | 8:00 | 4 - 2 |
| Wed | 12/03/03 | Aldermaston | H | 8:00 | Void |
| Andover Sports | Mens A | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Thur | 24/10/02 | Phoenix A | H | 8:00 | 9 - 0 |
| Thur | 07/11/02 | BH Pegasus A | A | 8:00 | 1 - 8 |
| Thur | 21/11/02 | Beechdown A | A | 7:30 | 6 - 3 |
| Thur | 05/12/02 | Viking B | H | 8:00 | 8 - 1 |
| Thur | 16/01/03 | Viking A | H | 8:00 | 5 - 4 |
| Mon | 27/01/03 | Phoenix A | A | 7:30 | 0 - 9 |
| Thur | 13/02/03 | BH Pegasus A | H | 8:00 | 9 - 0 |
| Thur | 27/02/03 | Beechdown A | H | 8:00 | 5 - 3 |
| Tues | 11/03/03 | Viking A | A | 7:30 | 8 - 1 |
| Tues | 08/04/03 | Viking B | A | 7:30 | 3 - 6 |
| Andover Sports | Mixed A | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 16/10/02 | Andover Sports B | H | 8:00 | 8 - 1 |
| Thur | 14/11/02 | Basingstoke Council | A | 8:00 | 6 - 3 |
| Tues | 26/11/02 | Viking A | A | 7:30 | 6 - 3 |
| Wed | 11/12/02 | BH Pegasus A | H | 8:00 | 2 - 7 |
| Wed | 08/01/03 | Beechdown A | H | 8:00 | 4 - 5 |
| Thur | 23/01/03 | Andover Sports B | A | 8:00 | 0 - 9 |
| Wed | 19/02/03 | Basingstoke Council | H | 8:00 | 6 - 3 |
| Wed | 05/03/03 | Viking A | H | 8:00 | 5 - 4 |
| Thur | 19/03/03 | BH Pegasus A | A | 8:00 | 2 - 7 |
| Thur | 03/04/03 | Beechdown A | A | 7:30 | 4 - 5 |
| Andover Sports | Mens B | Division 2 | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 25/09/02 | Andover Sports C | H | 8:00 | 8 - 1 |
| Wed | 09/10/02 | BH Pegasus B | H | 8:00 | 7 - 2 |
| Fri | 25/10/02 | Aldermaston | A | 6:50 | 2 - 6 |
| Tues | 19/11/02 | Beechdown B | A | 7:30 | 3 - 6 |
| Wed | 04/12/02 | Firefly | H | 8:00 | 8 - 1 |
| Thur | 30/01/03 | Andover Sports C | A | 8:00 | 4 - 5 |
| Fri | 14/02/03 | Firefly | A | 8:00 | 7 - 2 |
| Wed | 26/02/03 | Beechdown B | H | 8:00 | 9 - 0 |
| Thur | 27/03/03 | BH Pegasus B | A | 8:00 | 1 - 8 |
| Wed | 09/04/03 | Aldermaston | H | 8:00 | 9 - 0 |
| Andover Sports | Mixed B | Division 1 | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 16/10/02 | Andover Sports A | A | 8:00 | 8 - 1 |
| Thur | 31/10/02 | BH Pegasus A | H | 8:00 | 1 - 8 |
| Thur | 28/11/02 | Beechdown A | A | 7:30 | 7 - 2 |
| Thur | 12/12/02 | Viking A | H | 8:00 | 2 - 7 |
| Thur | 02/01/03 | BH Pegasus A | A | 8:00 | 9 - 0 |
| Thur | 09/01/03 | Basingstoke Council | H | 8:00 | 4 - 5 |
| Thur | 23/01/03 | Andover Sports A | H | 8:00 | 0 - 9 |
| Thur | 06/03/03 | Beechdown A | H | 8:00 | 2 - 6 |
| Tues | 18/03/03 | Viking A | A | 7:30 | 9 - 0 |
| Thur | 17/04/03 | Basingstoke Council | A | 8:00 | 9 - 0 |
| Andover Sports | Mens C | Division 2 | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 25/09/02 | Andover Sports B | A | 8:00 | 1 - 8 |
| Thur | 10/10/02 | Firefly | H | 8:00 | 7 - 2 |
| Tues | 22/10/02 | Beechdown B | A | 7:30 | 1 - 8 |
| Fri | 08/11/02 | Aldermaston | A | 6:50 | 5 - 4 |
| Thur | 19/12/02 | BH Pegasus B | A | 8:00 | 4 - 5 |
| Thur | 30/01/03 | Andover Sports B | H | 8:00 | 4 - 5 |
| Thur | 13/03/03 | Aldermaston | H | 8:00 | 6 - 3 |
| Fri | 28/03/03 | Firefly | A | 8:00 | 6 - 3 |
| Thur | 10/04/03 | Beechdown B | H | 8:00 | 9 - 0 |
| Thur | 24/04/03 | BH Pegasus B | H | 8:00 | 6 - 3 |
| Andover Sports | Mixed C | Division 2 | |||
| Date | Opponent | H or A | Time | Result | |
| Wed | 02/10/02 | BH Pegasus B | H | 8:00 | 2 - 7 |
| Wed | 30/10/02 | Waynflete | H | 8:00 | 3 - 6 |
| Wed | 13/11/02 | Aldermaston A | H | 8:00 | 3 - 6 |
| Wed | 27/11/02 | Viking C | H | 8:00 | 6 - 3 |
| Tues | 10/12/02 | Viking B | A | 7:30 | 9 - 0 |
| Thur | 06/02/03 | BH Pegasus B | A | 8:00 | 8 - 1 |
| Thur | 06/03/03 | Waynflete | A | 7:00 | 9 - 0 |
| Wed | 19/03/03 | Viking B | H | 8:00 | 3 - 6 |
| Fri | 04/04/03 | Aldermaston A | A | 6;50 | 9 - 0 |
| Tues | 29/04/03 | Viking C | A | 7:30 | 2 - 7 |
| Last updated on 10 August, 2006 |